Row Labels | Count of RESULT | Percentage of Results |
---|---|---|
I would utilize an outside gym membership provided by the City on my own time. | 141 | 71.94% |
I would utilize massage therapy if provided by the City. | 132 | 67.35% |
I would utilize a nutritional course provided by the City. | 113 | 57.65% |
I would utilize gym equipment provided at City Hall on my own time. | 110 | 56.12% |
I would utilize an adjustable desk that would allow me to stand during parts of the day. | 106 | 54.08% |
I would participate on a FitBit or other activity tracker team if provided the opportunity.. | 97 | 49.49% |
I would utilize workout courses | 80 | 40.82% |
To Report a Problem, Request Information or Request Service