Law Menu
City Departments Menu
CRIMINAL NUISANCE ACTIVITY (529.07)
The following is a list of the criminal nuisance activity outlined in Euclid Codified Ordinance 529.07. Although there are a multitude of offenses, the most typical nuisances are listed. A review of the complaint and ordinances is required to verify the nuisance activity. A property can be declared a nuisance if two verified nuisance activities occur, or one felony nuisance activity occurs.
If you believe a property in your neighborhood may be a nuisance, please contact your council person. The list of Euclid city council members is can be found at this link including their email and telephone number. http://www.cityofeuclid.com/community/CityCouncil
The council person will advise the Law Department of the potential nuisance property and we will review for nuisance declaration. We will respond to the council person as to any action taken.
(1) | ALCOHOL VIOLATIONS |
---|---|
503.02 | Sale |
503.03 | Sale to intoxicated person |
503.07 | Open container |
503.11 | Consuption in public |
503.13 | Carrying liquor - detention grounds |
(2) | ANIMAL VIOLATIONS |
---|---|
505.06 | Prohibited animals |
505.08 | Care of animals |
505.09 | At large animals |
505.10 | Nuisance, attacking, damage |
505.11 | Animal noises |
505.17 | Removal of feces |
505.37 | Dangerous |
(3) | DRUG VIOLATIONS |
---|---|
513 | All offenses including most common: |
513.02 | Drug trafficicking |
513.03 | Drug abuse |
513.04 | Possessing drug abuse instraments |
513.05 | Permitting drugs |
513.14 | Drug paraphernalia |
505.37 | Dangerous |
513.25 | Cultivation |
(4) | GAMBLING VIOLATIONS |
---|---|
517 | All offenses including most common: |
517.02 | Gambling in general, i.e. dice ect. |
517.04 | Public gaming |
517.10 | Submission of State license |
517.11 | Seizure and distruction of devices |
(5) | PERSON OFFENSES |
---|---|
537 | All offenses including most common: |
537.01 | Homicide |
537.02 | Assault |
537.04 | Menacing |
537.45 | Menacing by stalking |
537.08 | Child enticement |
537.11 | Endangering children |
537.13 | Contributing to delinquency of child |
537.15 | Harassing communication |
NUISANCE CRIMINAL ACTIVITY
(6) | PROPERTY OFFENSES |
---|---|
541.05 | Unauthorized use of property |
541.06 | Injuring vines, bushes, trees |
541.07 | Desecration |
541.08 | Assaulting police dog |
541.09 | Arson |
541.11 | Criminal mischief |
541.12 | Criminal trespass |
541.23 | Possession of municipal property |
541.26 | Theft of utilities |
41.29 | Tampering with hydrants |
541.32 | Insurance fraud |
541.32 | Possession of criminal tools |
To Report a Problem, Request Information or Request Service